The first week of September 2025 showcased the ongoing momentum of startup investment across the Middle East and North Africa (MENA).
Between September 1 and 7, investors directed capital toward deep tech sectors—most notably artificial intelligence (AI) and fintech—while consumer-facing industries such as mobility, hospitality, and e-commerce also gained traction.
According to the “entArbi” Startup Investment & Acquisition Report, six funding deals were announced with a combined value of $31.3 million, alongside a landmark global development: the Qatar Investment Authority (QIA) participated in Anthropic’s record-breaking $13 billion round, marking one of the largest investments in AI worldwide.
Regional Leaders and Global Spotlight
Saudi Arabia and the UAE continued to dominate the regional investment landscape, while Morocco secured visibility through Justyol’s cross-border e-commerce financing.
Globally, Qatar stood out for its leading role in shaping the future of AI via its stake in Anthropic’s mega-round.
Detailed Funding Deals
Date | Company | Country | Round Type | Amount (USD) | Sector |
---|---|---|---|---|---|
Sept 2 | Intella | Saudi Arabia / Egypt | Series A | 12,500,000 | Artificial Intelligence (AI) |
Sept 3 | WheelsOn | UAE | Mixed (Equity + Debt) | 12,500,000 | Mobility / Car Rentals |
Sept 4 | Munify | Egypt | Seed | 3,000,000 | Fintech / Money Transfers |
Sept 5 | Seraya | UAE (Dubai) | Seed | 1,800,000 | Hospitality / Short-term Stays |
Sept 6 | Justyol | Morocco | Equity + Inventory Financing | 1,000,000 | E-commerce |
Sept 7 | Fitting | Saudi Arabia | Pre-Seed | 500,000 | Supply Chains / PropTech |
- Total regional funding announced: $31,300,000
- Total global funding with Arab participation: $13,000,000,000 (QIA in Anthropic)
Funding Breakdown by Sector
Sector | Total Investment (USD) |
---|---|
Artificial Intelligence (AI) | 12,500,000 |
Mobility / Car Rentals | 12,500,000 |
Fintech / Money Transfers | 3,000,000 |
Hospitality / Short-term Stays | 1,800,000 |
E-commerce | 1,000,000 |
Supply Chains (Construction) | 500,000 |
Funding Breakdown by Country
Country | Total Investment (USD) |
---|---|
Saudi Arabia | 13,000,000 (Intella + Fitting) |
UAE | 14,300,000 (WheelsOn + Seraya) |
Egypt | 3,000,000 (Munify) |
Morocco | 1,000,000 (Justyol) |
العربية (Arabic) To read the article in Arabic, click here