- Saudi Arabia Dominates the Scene as Bahrain and Morocco Expand Their Presence
- Investments surpass $4.2 billion across more than 18 deals
The Middle East witnessed accelerated activity in startup investments and acquisitions during the week of September 14–22, 2025, driven by major deals in fintech and digital infrastructure.
Saudi Arabia Takes the Lion’s Share
According to the startup investment and acquisition report issued by “EntArabi” for the period of September 14–22, total announced investments exceeded $4.2 billion.
Saudi Arabia captured over 60% of these investments, fueled by landmark deals in fintech and digital infrastructure, while Bahrain and Morocco stood out as contributors to greater geographic diversity in the market.
This reflects a growing trend toward innovative financing and digital services, aligning with economic transformation strategies across the region—particularly in Saudi Arabia and the UAE.
Investments and Acquisitions by Country
Country | Deals | Key Highlights | Total Funding (Approx.) |
---|---|---|---|
Saudi Arabia | 12+ | Tamara ($2.4B), HALA ($157M), LDUN ($4.8M), Wadae, Zahib, Aboab (SAR 1B in loans) | +$2.6B |
UAE | 2 | ADIA’s $1.6B investment in Vantage Data Centers, Armoir ($500K) | ~$1.6B |
Bahrain | 2 | Fintologya ($1M), Spire ($5M) | ~$6M |
Egypt | 1 | Duaya acquires EXMGO (undisclosed, est. ~$0.5M) | ~$0.5M (est.) |
Morocco | 1 | Done ($2.1M) | $2.1M |
Total | 18+ | — | +$4.2B |
Investments and Acquisitions by Sector
Sector | Key Players | Total Funding (Approx.) |
---|---|---|
FinTech & Digital Assets | Tamara ($2.4B), HALA ($157M), Wadae, LDUN, Spire, Fintologya, Aboab, Makhoul, Resal, Qashio | +$2.6B |
Digital Infrastructure / Data | Vantage Data Centers ($1.6B) | ~$1.6B |
HealthTech / Mental Health | Arab Therapy | Undisclosed |
Logistics / Consumer Services | Zahib, Done ($2.1M), Duaya (EXMGO acquisition) | ~$2.5M + acquisition |
Luxury Consumer Goods | Armoir ($500K) | $0.5M |
Total | — | +$4.2B |
العربية (Arabic) To read the article in Arabic, click here