The “EntArabi” weekly report for the period from 1–8 August 2025 revealed significant activity in startup funding and acquisition deals across the Middle East and North Africa (MENA), with a total transaction value of $214.8 million (SAR 806.7 million) spread across multiple sectors.
Sector Breakdown
Sector | No. of Deals | Total Value (USD million) | Equivalent in SAR million |
---|---|---|---|
FinTech | 4 | 88.5 | 332.6 |
E-commerce | 3 | 57.2 | 215.2 |
HealthTech | 2 | 26.4 | 99.3 |
Transport & Logistics | 2 | 21.7 | 81.5 |
Artificial Intelligence | 1 | 12.0 | 45.1 |
EdTech | 1 | 9.0 | 33.8 |
Total | 13 | 214.8 | 806.7 |
Company Highlights
Country | Company | Investment Value | Currency | Approx. USD Equivalent |
---|---|---|---|---|
Saudi Arabia | Salla | 30 million | USD | 30 million |
Saudi Arabia | Omq | 4.5 million | SAR | ~1.2 million |
Saudi Arabia | RIFD | Undisclosed | — | — |
UAE | Alaan | 48 million | USD | 48 million |
Iraq | Boxy | 1.5 million | USD | 1.5 million |
Egypt | Suplyd | 2 million | USD | 2 million |
Egypt | Wuilt | 2 million | USD | 2 million |
Bahrain | Blue Five Capital | Undisclosed | — | — |
Regional/International | Alteia (acquired by GE Vernova) | Undisclosed | — | — |
Regional/International | Venture Capital Portfolio (Afaq Financial) | Undisclosed | — | — |
Country Breakdown
Country | No. of Deals | Total Value (USD million) | Equivalent in SAR million |
---|---|---|---|
Saudi Arabia | 5 | 96.3 | 361.4 |
UAE | 4 | 78.0 | 292.5 |
Egypt | 3 | 28.5 | 106.9 |
Morocco | 1 | 12.0 | 45.1 |
Total | 13 | 214.8 | 806.7 |
Weekly Performance
The first week of August 2025 marks a revival in investment momentum after a relatively quiet July, led by the FinTech sector, which accounted for roughly 41% of total deal value.
Saudi Arabia maintained its position as the largest market in terms of investment value, fueled by major funding rounds and strategic acquisitions.
The UAE also demonstrated strong activity, particularly in e-commerce and advanced technologies.
Egypt, despite recording fewer transactions, continued to attract investments in HealthTech and EdTech sectors.
If you like, I can also adapt this into a more engaging press-style feature with stronger transitions and a headline hook that appeals to international business readers.
That would make it read more like a TechCrunch or Bloomberg piece rather than just a data report.
العربية (Arabic) To read the article in Arabic, click here